Client | Inlet Height (mm) | |||
Project Number | Inlet Dimension (mm) | |||
Screw Conveyor Size (mm) | Intel Qty | |||
Conveyor Length (mm) | Inlet no. 1 Position (mm) | |||
Conveyor Lifting Angle (deg) | Inlet no. 2 Position (mm) | |||
Inlet Type | Inlet no. 3 Position (mm) | |||
Outlet Type | Inlet Angle (deg) | |||
Gear Motor Position | Outlet Height (mm) | |||
Gear Motor Type | Outlet Dimension (mm) | |||
Gear Motor Orientation (deg) | Outlet Angle (deg) | |||
Pipe Material | Outlet Qty | |||
Rotor Material | Outlet no. 1 Position (mm) | |||
Open End Outlet | Outlet no. 2 Position (mm) | |||
Disable Inlet Flange | Outlet no. 3 Position (mm) | |||
Disable Outlet Flange | Lifesize Person Activated | |||
Support Qty | Support no. 1 Position (mm) | |||
Support no. 2 Position (mm) | Support no. 3 Position (mm) | |||
Support no. 4 Position (mm) | Support no. 5 Position (mm) | |||
Support no. 6 Position (mm) |