| Client | Inlet Height (mm) | |||
| Project Number | Inlet Length (mm) | |||
| Screw Conveyor Size (mm) | Intel Qty | |||
| Conveyor Length (mm) | Inlet no. 1 Position (mm) | |||
| Conveyor_Lifting_Angle (deg) | Inlet no. 2 Position (mm) | |||
| Inlet Type | Inlet no. 3 Position (mm) | |||
| Outlet Type | Inlet Angle (deg) | |||
| Gear Motor Type | Outlet Height (mm) | |||
| Gear Motor Position | Outlet Length (mm) | |||
| Gear Motor Orientation (deg) | Outlet Angle (deg) | |||
| Trough Material | Outlet Qty | |||
| Rotor Material | Outlet no. 1 Position (mm) | |||
| Lifesize Person Activated | Outlet no. 2 Position (mm) | |||
| Support Qty | Outlet no. 3 Position (mm) | |||
| Support no. 1 Position (mm) | Support no. 2 Position (mm) | |||
| Support no. 3 Position (mm) | Support no. 4 Position (mm) | |||
| Support no. 5 Position (mm) | Support no. 6 Position (mm) | |||
| Support no. 7 Position (mm) |